Dynamic balancing
Engineering park Machinery Factory Tarnow can meet the needs of customers in the field of industrial services in the field of dynamic balancing.

Description
| Dynamic balancing (SCHENCK balancing type HE3BU / CAB700) | ||
|---|---|---|
| The weight of the rotor for a symmetrical load G for all the support max. when | kg | 300 150 | 
| Max. rotor diameter over bed | mm | 1260 | 
| Diameter range of pivots | mm | 9-70 | 
| Min. Distance between the rollers | mm | 50 | 
| Max. track rollers | mm | 1350 | 
| Limit the calibration constant | kg/min2 | 180 x 10E6 | 
| Length of the bed | mm | 1500 | 
| Range of speed measuring | rpm | 120 – 10 000 | 
| Minimum achievable no residual balance of the ISO 2953 | gmm/kg | 2.0 | 
| Value refers to the speed measurement | rpm | 1000 | 
| The ratio imbalance reduction (URR) | % | 95 | 
